Voting page for favourite dances done this week at Titahi Bay Tuesday morning Easy Intermediate Class
Dances done 23/07/2024
The dances written in purple are the ones we did in class this week.
Scroll down the page to find the voting form
Dance Name | Choreographer | Step Sheet |
3 Tequilas | Christine Stewart | click here |
Adalaida | Gary O’Reilly | click here |
A Love Song | Christine Stewart | click here |
All She Wrote | Christine Stewart (NZ) | click here |
Before You Love Me | Joshua Talbot | click here |
Better Than You | Gordon Elliott | click here |
Bringing it Back | Fred Whitehouse | click here |
Built To Last | Tim Gauci | click here |
Call It (A Day) | Josh Talbot | click here |
Champagne Promise | Tina Argyle | click here |
Cold Heart | Maddison Glover | click here |
Dance With A Stranger | Adrian Lefebour | click here |
Diamonds & Dancefloors | Christine Stewart | click here |
Drinkaby | Rachel McEnaney | click here |
Get Back What You Give | Christine Stewart NZ | click here |
Get In or Get Out | Maggie Gallagher | click here |
Give Me Your Tempo | Nathan Gardiner | click here |
Good Things Happen | Michelle Wright | click here |
Got Your Back | Christine Stewart & Liz Wakelin | click here |
Here To Dance (taught today) | Maddison Glover | click here |
Holding Out For A Hero (2023) | Gordon Elliott | click here |
I Will Remember You | Christine Stewart (N.Z.) | click here |
I Close My Eyes | Hazel Pace | click here |
I Got A Problem | Matthew Sinyard | click here |
I Hold You Near | Christine Stewart (NZ) | click here |
I’m Alive Remix | Christine Stewart | click here |
I’ve Been Waiting For You | Alison Johnstone & Josh Talbot | click here |
I’ve Seen It All | Gary O’Reilly | click here |
Jolene He’s Yours!! | Christine Stewart (NZ) | click here |
Liverpool Shuffle (taught today) | Joshua Talbot | click here |
Lonely Drum | Darren Mitchell | click here |
Love Is On Our Side | Christine Stewart | click here |
Love Keep Singing | Christine Stewart NZ | click here |
Love Sunrise | David Sinfield & Darren Tubridy | click here |
My Spicy Margarita | Josh Talbot | click here |
Neon Moonlight | Christine Stewart (NZ) | click here |
Part Friday, Part Sunday | Christine Stewart (NZ) | click here |
Senorita La La La | Julia Wetzel | click here |
Sleepwalker | Christine Stewart | click here |
Storm and Stone | Maddison Glover | click here |
Take Me As I Am | Christine Stewart | click here |
Take Myself Dancing Easy | Josh Talbot | click here |
That’s When I Remember | Darren Bailey | click here |
Til The Neons Gone | Darren Bailey | click here |
Train Wreck | Niels Poulsen | click here |
Under the Sun | Christine Stewart (NZ) | click here |
Until the Dawn | Gary Lafferty | click here |
Waterloo Remix | Josh Talbot & Alsion Johnstone | click here |
Watermelon Moonshine | Ivonne Verhagen | click here |
We’re Good To Go | Rob Fowler | click here |
_________________________________________________________________________________________________________
Voting Form
If you’d like to refresh your memory of any of the dances before voting you can do so by clicking on the step sheet link for that dance. The step sheet will open in a new page/tab. To return to the voting page you’ll need to click on the “Voting page Tuesday morning” tab at the top of your screen.
Voting is anonymous… no personal information such as your name and/or email address is collected
You can only submit one voting form per class you attend each week
Voting for this week closes at 8.00am, Friday 26th July 2024
You can select as many dances as you want to from the list